Planning a trip to the serene beaches of Havelock or managing business transactions in Port Blair? Staying updated with the Andaman and Nicobar bank holiday calendar for 2026 is vital for seamless financial planning.
The Islands follow a diverse holiday schedule that reflects India's multicultural fabric. In 2026, key dates include national observances like Republic Day (Jan 26) and regional celebrations such as Makar Sankranti (Jan 14) and Holi (Mar 4). Since many festivals in 2026 fall near weekends, residents and tourists alike can look forward to several "long weekend" opportunities throughout the year.
Quick Snapshot for 2026:
- Mandatory Closures: All banks observe 2nd and 4th Saturdays as per RBI mandates.
- Major Festival Peak: March and October see the highest frequency of mid-week holidays.
- Uninterrupted Access: While physical branches close, mobile banking and ATMs remain fully operational across the islands.
Upcoming Bank Holidays in Andaman & Nicobar:
- Loading upcoming holidays...
List of Bank Holidays in Andaman & Nicobar for 2026:
Here is the complete list of bank holidays in Andaman & Nicobar for 2026, with dates and weekdays so you can check at a glance.
| Date | Weekday | Occasion |
|---|---|---|
| 10 January 2026 | Saturday | Second Saturday |
| 24 January 2026 | Saturday | Fourth Saturday |
| 26 January 2026 | Monday | Republic Day |
| 14 February 2026 | Saturday | Second Saturday |
| 28 February 2026 | Saturday | Fourth Saturday |
| 03 March 2026 | Tuesday | Holi |
| 14 March 2026 | Saturday | Second Saturday |
| 21 March 2026 | Saturday | Idul Fitr |
| 27 March 2026 | Friday | Ram Navami |
| 28 March 2026 | Saturday | Fourth Saturday |
| 03 April 2026 | Friday | Good Friday |
| 11 April 2026 | Saturday | Second Saturday |
| 25 April 2026 | Saturday | Fourth Saturday |
| 01 May 2026 | Friday | Buddha Purnima |
| 09 May 2026 | Saturday | Second Saturday |
| 23 May 2026 | Saturday | Fourth Saturday |
| 27 May 2026 | Wednesday | Bakrid / Eid al Adha |
| 13 June 2026 | Saturday | Second Saturday |
| 26 June 2026 | Friday | Muharram |
| 27 June 2026 | Saturday | Fourth Saturday |
| 11 July 2026 | Saturday | Second Saturday |
| 25 July 2026 | Saturday | Fourth Saturday |
| 08 August 2026 | Saturday | Second Saturday |
| 15 August 2026 | Saturday | Independence Day |
| 22 August 2026 | Saturday | Fourth Saturday |
| 04 September 2026 | Friday | Janmashtami |
| 12 September 2026 | Saturday | Second Saturday |
| 26 September 2026 | Saturday | Fourth Saturday |
| 02 October 2026 | Friday | Gandhi Jayanti |
| 10 October 2026 | Saturday | Second Saturday |
| 21 October 2026 | Wednesday | Vijaya Dashami |
| 24 October 2026 | Saturday | Fourth Saturday |
| 08 November 2026 | Sunday | Diwali |
| 14 November 2026 | Saturday | Second Saturday |
| 24 November 2026 | Tuesday | Guru Nanak Jayanti |
| 28 November 2026 | Saturday | Fourth Saturday |
| 12 December 2026 | Saturday | Second Saturday |
| 25 December 2026 | Friday | Christmas Day |
| 26 December 2026 | Saturday | Fourth Saturday |
❓ Frequently Asked Questions (FAQ)
Banks across the Andaman and Nicobar Islands follow the standard RBI rule: they are closed on the second and fourth Saturdays of every month. The first, third, and fifth Saturdays are regular working days.
Yes, banks in the Union Territory will be closed on March 4, 2026, for the celebration of Holi (Dhuleti).
While December 30th (First Flag Hoisting by Netaji) is a significant regional observance in the islands, it is typically a government/regional holiday; you should check with specific local branches for public transaction availability.
Yes. Digital banking, UPI, and ATM services remain active 24/7, even on national holidays like Independence Day or Gandhi Jayanti.
In 2026, the main bank holiday for Dussehra (Vijaya Dashami) in the Andaman and Nicobar Islands is observed on October 20.
